![]()
FI
Patrol 6
Näätä 2
Patrol:
Näätä 2
Team leader:
Senior Lieutenant Koivumäki Tero
Members:
Lieutenant Kortelainen Heikki
Lieutenant Kukkonen Jouni
Staff Sergeant Andrejeff Timo
Points:
Technical phase : 8278 (30/150)
Tactical phase : 36888 (2/150)
| Station | Time | Points |
| CPR reanimation | 10:22:00 | |
| Climbing and rappelling | 10:55:00 | |
| Hare shooting | 11:42:00 | |
| 25 m shoot with pistol | 11:49:00 | |
| Shoot with a pump gun | 12:03:00 | |
| Fitness run and combat shooting with 9mm pistol | 12:15:00 | |
| Shoot with assault rifle | 12:19:00 | |
| Shoot with HK MP5 | 12:32:00 | |
| Retrieval of objects | 13:18:00 | |
| Exercise explosives | 14:00:00 | |
| Identification of armoured vehicles and aircraft | 14:22:00 | |
| Change of wheel | 14:43:00 | |
| Shoot with telelens assault rifle | 15:05:00 | |
| Unassemble and assemble weapons | 15:19:00 | |
| Shoot with an anti tank simulator | 16:16:00 | |
| Mines and traps reconnaissance | 16:46:00 | |
| 300m shooting | 17:18:00 | |
Total (Max: 10800) |
- | 7778 |
(Data and points without any warranty of validity! Some bonus/malus points missing.)
[ View the course ] [Larger map]
Overview of the progress
