![]()
NO
Patrol 52
Godjentene
Patrol:
Godjentene
Team leader:
1. Lt Ingunn Selvaag
Members:
1.Lt Ianke Camilla
1.Lt Julie Mowinckel
1.Lt Annike AAGEDAL
Points:
Technical phase : 7516 (40/150)
Tactical phase : 33786 (18/150)
| Station | Time | Points |
| CPR reanimation | 09:09:00 | |
| Retrieval of objects | 10:00:00 | |
| 25 m shoot with pistol | 10:32:00 | |
| Shoot with HK MP5 | 10:52:00 | |
| Shoot with a pump gun | 11:03:00 | |
| Fitness run and combat shooting with 9mm pistol | 11:16:00 | |
| Shoot with assault rifle | 11:25:00 | |
| Climbing and rappelling | 12:15:00 | |
| Bike course | 13:10:00 | |
| 300m shooting | 14:09:00 | |
| HK MP5 shooting | 14:31:00 | |
| Crossing (mandatory passage) | 15:19:00 | |
| Crossbow shooting | 15:31:00 | |
| Aquatic course with M2 | 16:06:00 | |
| Vietnamese pack | 16:35:00 | |
| Climbing and rappelling | 17:15:00 | |
Total (Max: 10200) |
- | 7516 |
(Data and points without any warranty of validity! Some bonus/malus points missing.)
[ View the course ] [Larger map]
Overview of the progress
