![]()
CH
Patrol 120
Die Panzerknacker
Patrol:
Die Panzerknacker
Team leader:
Hptm Nicolas Magnin
Members:
Oblt Stefan Edelmann
Oblt Martin Bula
Oblt Samuel Heer
Points:
Technical phase : 2873 (124/150)
Tactical phase : 21639 (74/150)
| Station | Time | Points |
| Climbing and rappelling | 11:20:00 | |
| 300m shooting | 12:31:00 | |
| Precision shooting with air gun | 12:32:00 | |
| 50 m shooting with pistol | 12:32:00 | |
| 25 m shooting with pistol | 12:32:00 | |
| Crossbow shooting | 13:23:00 | |
| Crossing (mandatory passage) | 13:51:00 | |
| 300m shooting | 14:24:00 | |
| HK MP5 shooting | 14:48:00 | |
| Mines and traps reconnaissance | 16:11:00 | |
| Shoot with an anti tank simulator | 16:40:00 | |
Total (Max: 6125) |
- | 2873 |
(Data and points without any warranty of validity! Some bonus/malus points missing.)
[ View the course ] [Larger map]
Overview of the progress
